LADS-Fall 2011 Asset List
| Daylily Name | 2011 Eurk | Gardner | Qty Sgl | Location | Hybridizer | Year | Color | Comments |
| Second Horizon | Hyb100.00 | Carrithers ?? | Holmes 2008 | 2008 | Cream | 32" M 6" Dor,Tet. Cream self w/violet eye above green throat | ||
| Bobbie Gratz | 75.00 | Hosbach | Bachman 2008 | 2008 | Red | DF | ||
| Elfin Sunshine | Hosbach | Holmes 2008 | 2008 | Yellow gold | ||||
| Her Best Bloomers | 18.50 | Hosbach | Herr, D. 2001 | 2001 | Fuchsia red | DF | ||
| Imperial Quest | Hyb 50.00 | Hosbach | Holmes 2008 | 2008 | Choc red | |||
| Jolly Poly | Hosbach | Herr, D. 2010 | 2010 | Brick red | DF 8" bloom 44" high | |||
| Lone Star Border Guard | 30.00 | Hosbach | Payne, LH 2006 | 2006 | Fuchsia | SF (this may not have survived) | ||
| Lone Star Longhorn | Hosbach | Payne, LH 2008 | 2008 | Cream | SF | |||
| Lone Star Sweetheart | Hosbach | Payne, LH 2008 | 2008 | Peach | SF | |||
| Lunar Orbit | Hosbach | Payne, LH 2006 | 2006 | Pink | SF (this may not have survived) | |||
| Seedling 4-398 Intro | Hosbach | Payne, LH 2011 | 2011 | DF | ||||
| Suburban Evelyn Jane | Hosbach | Watts 2006 | 2006 | Golden yellow | DF | |||
| Suburban Nancy Gayle | 15.00 | Hosbach | Watts 2004 | 2004 | Red | DF | ||
| Suburban Tassy | Hosbach | Watts 1999 | 1999 | Rose mauve | DF | |||
| Yellow Starfish | Hosbach | McCutcheon 2009 | 2009 | Lemon yellow | DF | |||
| Betty Wood | 7.50 | Morgan | 2 | Kirchhoff 1980 | 1980 | Yellow | 20 SF | |
| Double Bourbon | 6.00 | Morgan | 2 | McEwen 1968 | 1968 | Orange brown | 25 SF | |
| Double Passion | Morgan | 2 | Brown, B. 1973 | 1973 | pink lavender | 16 SF | ||
| Double Victorian Jewel | Morgan | 12 | Couturier 1998 | 1998 | Rose | 12 SF | ||
| Fooled Me | 7.57 | Morgan | 2 | Hein 1990 | 1990 | Yellow | ||
| Go For Baroque | 20.00 | Morgan | 4 | Couturier 2000 | 2000 | Lt yellow | 28x7 UNF | |
| Janice Brown | 6.45 | Morgan | 8 | Brown 1986 | 1986 | Pink | 8 SF | |
| Kachina Dancer | 16.00 | Morgan | 3 | Roberts 1997 | 1997 | Purple | ||
| Karen's Curls | 9.87 | Morgan | 28 | Rienke 1997 | 1997 | Lavender & cream | 28 SF | |
| Moonlit Masquerade | 7.88 | Morgan | 3 | Salter 1972 | 1972 | Cream | 24 SF | |
| Peggy Jeffcoat | 11.42 | Morgan | 5 | Joiner, J. 1995 | 1995 | Yellow dbl | 20 SF | |
| Raspberry Cupcake | 15.00 | Morgan | 10 | Herrington, T. 1998 | 1998 | Ivory cream | 10 SF | |
| Twilight Chimes | Hyb100.00 | Morgan | ? | Holmes 2011 | 2011 | Burgandy purple | ||
| Wild Woman | 13.33 | Morgan | 15 | Herrington, H. 2000 | 2000 | Mauve purple | 15 SF | |
| Alien's Eye | 8.00 | Stonska | 2 | Carr 1999 | 1999 | Ivory Peach | 26" E Re 5" Evr.Tet.,Ivory peach w/ violet eye/edge | |
| Alpine Amethyst | Stonska | 16 | Morss 2003 (K) | 2003 | Lavender | 29" M 5.5" Re, Sev, Tet. Medium lilac lav w/lilac halo above yellow-green throat, frag | ||
| Ambrosia Rows | Stonska | 5 | Lamb, K 2006 (K) | 2006 | Amber | 26" M 6.75" Re, Sev,Dip, Dbl. Amber rose blend with darker eye,olive throat, fragrant | ||
| Antique Nouveau | 14.50 | Stonska | 16 | Salter 2005 (K) | 2005 | Purple | 24" L 5" Re, Dor, Tet. Medium purple w/gold edge | |
| Belle Cook | 16.42 | Stonska | 3 | Brooker 2001 | 2001 | Pink | 24" M 6" Sev.Tet.M Pink self 6+13= | |
| Belle Cook | 16.42 | Stonska | 12 | Brooker 2001 (K) | 2001 | Pink | 24" M 6" Sev.Tet.M Pink self | |
| Between Women | Stonska | 11 | Kirchoff 2006 (K) | 2006 | Red | 29" M 5" Re, Evg, Tet. Pure red bitone w/lighter watermark, yellow edge,grn throat | ||
| Beyond Eden | Stonska | 20 | Kirchoff 2001 (K) | 2001 | Red | 29" M 4.75" Re, Evg, Tet. Rich current red self above yellow to green throat | ||
| Butterfly Tattoo | Stonska | 1 | Carr 1999 | 1999 | Cream puff | 30" M Re 5.5" Evr. Tet., Pale cream buff w/ raspberry eye & edge, | ||
| California Girl | 9.33 | Stonska | 8 | Trimmer 2002 | 2002 | Butter yellow | 25" E Re 6" Evr.,Tet., Light butter yellow | |
| Celtic Merchant | 35.00 | Stonska | 8 | Salter 2006 (K) | 2006 | Coral pink | 28" EM 5.5" Re, Dor, Tet. Coral pink and peach polychrome and gold edge | |
| Clean Water Act | Stonska | 5 | Hanson, C. 2001 | 2001 | Lavender orchid | 33" EM 5" Sev.Tet.,Lavender orchid self, | ||
| Cranberry Angels | 11.40 | Stonska | 1 | Trimmer 2002 | 2002 | Pink | 28" M Re 4" Sev. Tet.,Pink w/ dark red eye | |
| Crimson Sky | Hyb 50.00 | Stonska | Holmes 2008 | 2008 | Red | 34" x 7" Red | ||
| Cyber Zone | 45.00 | Stonska | 8 | Hansen 2004 (K) | 2004 | Lavender | 26" EE 5.5" Re, Sev, Tet. Lavender w/violet pattern | |
| Daddy's Little Man | 17.50 | Stonska | 3 | Bell, T. 2003 | 2003 | Orange | 20" M Re 3.75" Dor. Tet., Orange w/ red eye, fragrant | |
| Distant Thunder | 10.00 | Stonska | 2 | Shooter, E. 2001 | 2001 | Blue purple | 32" M Re 6.5" Dor.Dip.,Blue purple w/ silver blue watermark & white edge | |
| Dixie Ayers | 6.00 | Stonska | 15 | Kirchoff 2000 (K) | 2000 | Orange | 28" EE 5.3" Re, Evg, Tet. Orange w/gold flecks and red eye | |
| Double Dipper | 5.00 | Stonska | 8 | Durio, D. 1990 | 1990 | Tangerine pink | 28" EM Re 6.5" Dor. Tet.,Tangerine & melon pink blend, rose rouge halo, DBL | |
| Doug's Purple Peugeot | Stonska | 17 | Moritz-Baker 2005 (K) | 2005 | Reddish purple | 33" M 5" Sev, Tet. Reddish purple self above large green throat | ||
| Early Days | 8.00 | Stonska | 22 | Morss 2002 (K) | 2002 | Pink | 22" EE 4.25" Re, Dor, Tet. Medium pink bitone w gold edge | |
| Etched Fantasy | 12.25 | Stonska | 1 | Stamile 2002 | 2002 | Cream yellow | 32" EM Re 5.5" Evr. Tet.,Cream yellow w/ washed lavender eye, fragrant | |
| Gilded by Grace | 67.50 | Stonska | 9 | Gaskins 2004 (K) | 2004 | White | 26" EM 5" Re, Evg, Tet. White w/purple to gold double edge, fragrant | |
| Glazed Porcelain Truffle | 13.50 | Stonska | 4 | Kirchoff 2000 (K) | 2000 | Pink | 28" EE 5.5" Re, Sev, Tet, Dbl. Pink self, fragrant | |
| Grape Cupcake | Stonska | 8 | Herrington, T 2002 (K) | 2002 | Lavender mauve | 22" M 3.5" Sev, Dip, Dbl. Lavender mauve w/purple eye above green throat | ||
| Hand Over Fist | Stonska | 20 | Kovach 2005 (K) | 2005 | Yellow | 25" M 5" Dor, Dip, Dbl. Yellow self | ||
| Heavenly Beginnings | 17.12 | Stonska | 5 | Gossard 2001 (K) | 2001 | Red yellow | 40" Mla 8" Re, Dor, Tet. Red yellow blend and yellow gold edge | |
| Heaven's Portal | 14.20 | Stonska | 3 | Carpenter, J. 2002 | 2002 | Salmon | 26" EM Re 5.5" Evr. Tet., Salmon w/ purple eye & edge | |
| Heavy Metal | 30.00 | Stonska | 3 | Petit 2001 | 2001 | Yellow | 27" M Re 5.5" Evr. Tet., Yllow w/ patterned metallic eye | |
| High Velocity | Stonska | 4 | Benz, J 2008 (K) | 2008 | Red | 40" ML *' Re, Dor, Tet. Red self above green throat, fragrant | ||
| Impish Delight | 20.00 | Stonska | 9 | Salter 2005 (K) | 2005 | Cream | 20" M 3.5" Re, Evg, Dip. Cream w/purple and lavender eye | |
| Increased Complexity | 45.00 | Stonska | 12 | Gossard 2006 (K) | 2006 | Purple | 32" M 8.5" Re, Dor, Tet. Ufo Crispate. Purple w/blue violet patterned eye,wht edge | |
| Island Music | 20.00 | Stonska | 1 | Shooter, F. 2002 | 2002 | Rose claret | 34" ML Re 5.5" Sev. Tet., Rose claret bitone w/ etch. purple rose eye, v. frag | |
| Janet Gayle | 5.80 | Stonska | 1 | Guidry 1976 | 1976 | 26" E Re 6,5" Evr. Dip., Pink cream blend, very fragrant | ||
| Jayne Lough | 20.00 | Stonska | 4 | Rice, J 2001 (K) | 2001 | Beige | 24" M 5.5" Re, Sev, Tet. Beige w/violet eye and edge | |
| Joan Derifield | 20.00 | Stonska | 12 | Hanson, C 2000 (K) | 2000 | Rose violet | 35" EM 7" Sev, Tet. Rose violet self | |
| Key Lime Special | 16.00 | Stonska | 20 | George, T 2000 (K) | 2000 | Cream pink | 28" EM 5.5" Re, Dor, Tet. Soft cream pink w/chartreuse to gold edge | |
| Kisses Like Wine | 11.25 | Stonska | 1 | Trimmer 1999 | 1999 | 26" E Re 5.25" Sev. Tet., Yellow w/plum eye | ||
| Lauren Beebe | Stonska | 5 | Copenhaver 2001 (K) | 2001 | Purple | 24" M 4.5" Re, Dorm, Dip. Purple bitone w/near white band above green throat | ||
| Lee Pickles | 15.00 | Stonska | 1 | Salter 2001 | 2001 | Cream | 28" EM Re 5.5" Sev.Tet., Cream w/ plae rose gold edge | |
| Lorynn Nicole | 20.00 | Stonska | 14 | Rogers, C 2004 (K) | 2004 | White | 28" M 5" Re, Sev, Tet. Near white w/large rose edge | |
| Love and Dazzle | Stonska | 13 | Lamb, K 2006 (K) | 2006 | Red yellow | 39" M 8.25" Dor, Tet, Ufoe. Red orange yellow bitone w/red chevron eye,green throat | ||
| Merlot Splash | Stonska | 10 | Lamb, K 2006 (K) | 2006 | Gold | 33" M 8" Sev, Tet. Plae gold w/large light burgundy eye above gold to green throat | ||
| Minnesota Sunshine | Stonska | 16 | Lamb, K 2006 (K) | 2006 | Yellow | 35" EM 7.25" Dor, Tet. Lemon yellow w/rose halo above green throat | ||
| Mississippi Red Bed Beauty,Crow,Dragon | Stonska | 14 | (K) | |||||
| Natchez Lace | 17.40 | Stonska | 15 | Salter 2005 (K) | 2005 | Ivory pink | 27" M 7" Re, Evg,Tet. Pale ivory pink blend | |
| Oboe D'amore | Stonska | 5 | Morss 2002 (K) | 2002 | Purple | 30" E 6" Re, Evg, Tet. Purp-lav w/cream lav watermark halo and edge,green throat | ||
| Polka Dot Bikini | Stonska | 12 | Peat 2006 (K) | 2006 | Cream pink | 22" EM 6" Re, Sev, Tet. Cream pink w/burgundy eye and gold edge, green throat.Frag | ||
| Promise Fulfilled | Stonska | 2 | Petit 2006 (K) | 2006 | Pink | 26" M 6" Re, Sev, Tet. Pink w/gold to green edge above green throat, fragrant | ||
| Puccini | 13.40 | Stonska | 3 | Stamile 1999 | 1999 | Cream yellow | 30" M Re 7" Evr, Tet., Cream yellow blend, fragrant DOUBLE | |
| Pumpkin Parfait | Stonska | 11 | Kirchoff 2004 (K) | 2004 | Yellow orange | 30" EE 5.5" Re, Sev, Tet. Chinese yellow orange w/red halo and red orange edge | ||
| Pure Platinum | Stonska | 3 | Think this is mislabeled | |||||
| Raspberry Winter | 11.66 | Stonska | 2 | Trimmer 1999 | 1999 | Pink | 28" EM 4" Re,Dor, Tet. Pink w/red eye | |
| Red Velvet Supreme | Stonska | 8 | Benz, J 2004 (K) | 2004 | Red | 28" M 5.5" Re,Dor,Tet. Red self above green throat, fragrant | ||
| Royal Celebration | 12.44 | Stonska | 17 | Trimmer 1999 (K) | 1999 | Purple | 38" EM 12" Re, Evg,Tet. Grape purple self | |
| Ruffled Dude | 6.83 | Stonska | 2 | Munson, RW 1986 | 1986 | Cream | 20" EM Re 5" Evr. Tet., Cream self, fragrant | |
| Ruffled Truffle | 13.50 | Stonska | 8 | Kirchoff 2002 (K) | 2002 | Orange | 26" EE 2.5" Re, Evr, Tet. Dbl. Orange melon peach polychrome | |
| Safe Island | 30.00 | Stonska | 26 | Kirchoff 2001 (K) | 2001 | Coral pink | 22" EE 6" Re, Evr, Tet. Coral pink orange w/yellow gold edge | |
| Sanford Code Red | Stonska | 17 | Kirchoff 2007 (K) | 2007 | Red | 29" EM 6.75" Re,Evg,Tet. Monster red deepening in hue above yellow to green throat | ||
| Santa Catalina | Stonska | 8 | Trimmer 2007 (K) | 2007 | Pink | 25" EM 5.5" Re, Evg,Tet. Pink blend w/small page rouge eye above pale green throat | ||
| Scarlet Marie | 25.00 | Stonska | 23 | Kropf 1993 (K) | 1993 | Red | 26" M 6" Dor, Tet, Dbl. Red self | |
| Second Horizon | Stonska | 10 | Holmes 2008 (K) | 2008 | Cream | 32" M 6" Dor,Tet. Cream self w/violet eye above green throat | ||
| Sink Into Your Eyes | 15.00 | Stonska | 3 | Lambertson 2003 | 2003 | Pink cream | 22" E Re 5.5" Sev. Tet.,Light pink cream w/ medium red violet eye/edge | |
| Sizzlin' Cinnamon | Stonska | 13 | Warner, D 2009 (K) | 2009 | Red | 30" M 6.5" Re, Sev, Tet, Dbl. Fire engine red w/yellow toothy edge, yellow throat | ||
| Spacecoast Cranberry Breeze | 17.50 | Stonska | 1 | Kinnebrew, J. 1999 | 1999 | Cranberry | 24" EM Re 5.5" Sev. Tet., Cranberry self w/ gold edge above melon throat | |
| Spacecoast Cranberry Kid | 23.75 | Stonska | Kinnebrew, J. 2001 | 2001 | Red cranberry | 24" EM Re 6" Sev. Tet.,Red cranberry w/lighter halo/ heavy orange gold edge | ||
| Spacecoast Royal Ransom | 23.12 | Stonska | 8 | Kinnebrew, J 2003 (K) | 2003 | Cranberry | 28" E 6" Re, Evr, Tet. Cranberry w/lighter halo and yellow edge | |
| Synaptic | Stonska | 6 | Owen, P 2008 (K) | 2008 | Buckskin | 34" EM 6.75" Re, Sev, Tet. Buckskin w/ltlavender eye, wine red band and edge | ||
| Tipsy Butler | Hyb150.00 | Stonska | Holmes 2011 | 2011 | Reddish purple | |||
| Triple Treasure | 20.00 | Stonska | 10 | Carpenter, J 2004 (K) | 2004 | Cream | 22" EM 5.25" Re,Sev,Tet. Cream self, fragrant | |
| Turn the Kaleidoscope | 40.00 | Stonska | 6 | Petit 2006 (K) | 2006 | Cream | 30" M 5" Re, Sev, Tet. Cream w/violet eye and edge, fragrant | |
| Under Water Wonder | Stonska | 9 | Salter 2005 (K) | 2005 | Lavender rose | 20" M 3.5" Re, Dor, Dip. Lavender rose w/violet blue above green throat | ||
| Vintage San Luis | 15.00 | Stonska | 15 | Morss 2002 (K) | 2002 | Purple | 28" EM 5" Re, Evg,Tet. Wine purple w/blue lavender watermark halo and buff edge | |
| Webster's Pink Wonder | 27.14 | Stonska | 32 | Webster-Cobb 2003 (K) | 2003 | Pink | 34" M 13" Sev, Tet,Ufo Crispate. Pink self | |
| With All My Heart | 9.00 | Stonska | 6 | Carr, 2000 | 2000 | Crimson | 30" EM Re 4" Evr. Tet., Crimson w/ crimson eye & wide cream beige edge | |
| Double Bourbon | 6.00 | Wilborn | 1 | McEwen 1968 | 1968 | Orange brown | 28x4.5 | |
| Double Passion | Wilborn | 1 | Brown, B. 1973 | 1973 | pink lavender | 25x6 | ||
| Gettin' Lucky in Kentucky | Wilborn | 5 | Phelps (2011) | 2011 | Pink | |||
| Go For Baroque | 20.00 | Wilborn | 9 | Couturier 2000 | 2000 | Lt yellow | 28x7 UNF | |
| Kentucky Keepsake | Wilborn | 11 | Phelps (2011) | 2011 | pink | |||
| Moonlit Masquerade | 7.88 | Wilborn | 4 | Salter 1992 | 1992 | Cream | 26x5.5 EM | |
| Peggy Jeffcoat | 11.42 | Wilborn | 11 | Joiner, J. 1995 | 1995 | Yellow dbl | 18x6.5 Mla | |
| Awe Inspiring | Wolfe | #3 | Wall 1994 | 1994 | Cream pink | |||
| Blushed with Emerald | 15.14 | Wolfe | #3 | Grace, L. 2001 | 2001 | Yellow green | ||
| Empire Stikes Back | 5.00 | Wolfe | #2 | Salter 1999 | 1999 | Yellow | ||
| Hugh Gandy | 15.00 | Wolfe | #3 | Collins, T. 2003 | 2003 | Orange | ||
| Lady Arabella | 6.98 | Wolfe | #3 | Salter 1992 | 1992 | Ivory gold | ||
| Metallic Blue Eyes | 6.00 | Wolfe | #4 | Lambertson 1999 | 1999 | Peach | ||
| Pixie Paint Brush | Wolfe | #3 | Salter, EH 2002 | 2002 | Rose plum | |||
| Sherry Lane Carr | 11.11 | Wolfe | #5 | Carr 1993 | 1993 | Butter yellow | ||
| Simply Sensational | 12.00 | Wolfe | #2 | Salter, EH 1996 | 1996 | Pink | ||
| Sweet Love of Heaven | 10.36 | Wolfe | #6 | Grace, L. 2000 | 2000 | Peach | ||
| Way Out There | 17.50 | Wolfe | #6 | Scott, E. 2001 | 2001 | Orange red |
Powered by DaylilyFans.com